Heavy Duty Swage Chart

 

 Home
 Products
 GMCO Tools
 About GMCO
 Links
 Contact Us
 Privacy and Security
 

2619 Lidstone

Houston, TX 77023

800-600-3074

713-928-2606

Fax: 713-928-5873

 

   

This chart can be used to select die diameter ID for hose sizes  shown.

Due to variations in hose construction (outside diameter and wall thickness) the die diameter may need to be calculated.  Use the die calculatorContact George Myer Company for specific recommendations.

2" HOSE ID

  Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only
  2  1/2 4000+32A 3 1/16 X 2 5/8 25
  2 17/32 4000+32A 3 1/16 X 2 11/16 18
  2  9/16 4000+32A 3 1/16 X 2 11/16 22
  2 19/32 4000+32A 3 1/16 X 2 11/16 26
  2  5/8 4000+32A 3 1/16 X 2 3/4 20
  2 21/32 4000+32B 3 5/16 X 2 3/4 24
  2 11/16 4000+32B 3 5/16 X 2 13/16 18
  2 23/32 4000+32B 3 5/16 X 2 13/16 22
  2  3/4 4000+32B 3 5/16 X 2 13/16 25
  2 25/32 4000+32B 3 5/16 X 2 7/8 20
  2 13/16 4000+32B 3 5/16 X 2 7/8 23
  2 27/32 4000+32B 3 5/16 X 2 15/16 19
  2  7/8 4000+32B 3 5/16 X 2 15/16 21
  2 29/32 4000+32C 3 9/16 X 2 15/16 24
  2 15/16 4000+32C 3 9/16 X 3 19
  2 31/32 4000+32C 3 9/16 X 3 23
  3      4000+32C 3 9/16 X 3 24
  3  1/32 4000+32C 3 9/16 X 3 1/16 21
  3  1/16 4000+32C 3 9/16 X 3 1/16 23
  3  3/32 4000+32C 3 9/16 X 3 1/8 20
  3  1/8 4000+32C 3 9/16 X 3 1/8 22
         
 

2 1/2" HOSE ID

  Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only
  3  1/32 4000+40A 3 9/16 X 3 3/16 18
  3  1/16 4000+40A 3 9/16 X 3 3/16 22
  3  3/32 4000+40A 3 9/16 X 3 7/32 21
  3  1/8 4000+40A 3 9/16 X 3 1/4 18
  3  5/32 4000+40C 4 1/16 X 3 15/32 21
  3  3/16 4000+40C 4 1/16 X 3 1/2 18
  3  7/32 4000+40C 4 1/16 X 3 1/2 24
  3  1/4 4000+40C 4 1/16 X 3 9/16 19
  3  9/32 4000+40C 4 1/16 X 3 9/16 22
  3  5/16 4000+40C 4 1/16 X 3 9/16 25
  3 11/32 4000+40C 4 1/16 X 3 5/8 20
  3  3/8 4000+40C 4 1/16 X 3 5/8 23
  3 13/32 4000+40B 4 1/16 X 3 7/16 23
  3  7/16 4000+40B 4 1/16 X 3 7/16 24
  3 15/32 4000+40B 4 1/16 X 3 1/2 23
  3  1/2 4000+40B 4 1/16 X 3 1/2 25
  3 17/32 4000+40B 4 1/16 X 3 9/16 21
  3  9/16 4000+40B 4 1/16 X 3 9/16 24
  3 19/32 4000+40B 4 1/16 X 3 5/8 23
  3  5/8 4000+40B 4 1/16 X 3 5/8 22
         
 

3" HOSE ID

  Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only
  3 17/32 4000+48A 4 1/16 X 3 5/8 25
  3  9/16 4000+48A 4 1/16 X 3 11/16 22
  3 19/32 4000+48A 4 1/16 X 3 11/16 26
  3  5/8 4000+48A 4 1/16 X 3 3/4 20
  3 21/32 4000+48B 4 9/16 X 4 20
  3 11/16 4000+48B 4 9/16 X 4 23
  3 23/32 4000+48B 4 9/16X 4 1/16 18
  3  3/4 4000+48B 4 9/16 X 4 1/16 22
  3 25/32 4000+48B 4 9/16 X 4 1/16 25
  3 13/16 4000+48B 4 9/16 X 4 1/8 20
  3 27/32 4000+48B 4 9/16 X 4 1/8 23
  3  7/8 4000+48B 4 9/16 X 4 3/16 18
  3 29/32 4000+48C 4 9/16 X 4 1/16 24
  3 15/16 4000+48C 4 9/16 X 4 1/8 20
  3 31/32 4000+48C 4 9/16 X 4 1/8 22
  4      4000+48C 4 9/16 X 4 1/8 25
  4  1/32 4000+48D 4 9/16 X 4 1/16 21
  4  1/16 4000+48D 4 9/16 X 4 1/16 24
  4  3/32 4000+48D 4 9/16 X 4 1/8 20
  4  1/8 4000+48D 4 9/16 X 4 1/8 22
  4  5/32 4000+48E 5 1/16 X 4 7/16 19
  4  3/16 4000+48E 5 1/16 X 4 7/16 21
  4  7/32 4000+48E 5 1/16 X 4 7/16 23
  4  1/4 4000+48E 5 1/16 X 4 1/2 20
         
 

4" HOSE ID

  Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only
  4 17/32 4000+64A 5 5/16 X 4 25/32 23
  4  9/16 4000+64A 5 5/16 X 4 13/16 22
  4 19/32 4000+64A 5 5/16 X 4 13/16 26
  4  5/8 4000+64A 5 5/16 X 4 7/8 20
  4 21/32 4000+64A 5 5/16 X 4 14/16 24
  4 11/16 4000+64A 5 5/16 X 4 15/16 18
  4 23/32 4000+64A 5 5/16 X 4 15/16 22
  4  3/4 4000+64A 5 5/16 X 4 15/16 25
  4 25/32 4000+64B 5 5/8 X 5 1/8 22
  4 13/16 4000+64B 5 5/8 X 5 1/8 25
  4 27/32 4000+64B 5 5/8 X 5 3/16 20
  4  7/8 4000+64B 5 5/8 X 5 3/16 23
  4 29/32 4000+64B 5 5/8 X 5 1/4 19
  4 15/16 4000+64B 5 5/8 X 5 1/4 22
  4 31/32 4000+64C 5 5/8 X 5 1/4 24
  5      4000+64C 5 5/8 X 5 1/8 22
  5  1/32 4000+64C 5 5/8 X 5 3/16 21
  5  1/16 4000+64C 5 5/8 X 5 3/16 23
  5  3/32 4000+64C 5 5/8 X 5 1/4 20
  5  1/8 4000+64C 5 5/8 X 5 3/8 22
  5  5/32 4000+64E 6 1/16 X 5 7/16 19
  5  3/16 4000+64E 6 1/16 X 5 7/16 21
  5  7/32 4000+64E 6 1/16 X 5 7/16 23
  5  1/4 4000+64E 6 1/16 X 5 1/2 20
  5  9/32 4000+64E 6 1 /16 X 5 1/2 22
  5  5/16 4000+64E 6 1/16 X 5 1/2 24
  5 11/32 4000+64E 6 1/16 X 5 9/16 21
  5  3/8 4000+64E 6 1/16 X 5 7/16 23
  5 13/32 4000+64F 6 1/16 X 5 7/16 24
  5  7/16 4000+64F 6 1/16 X 5 1/2 22
  5 15/32 4000+64F 6 1/16 X 5 1/2 23
  5  1/2 4000+64F 6 1/16 X 5 9/16 21
  5 17/32 4000+64F 6 1/16 X 5 9/16 22
         
 

5" HOSE ID

  Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only
  5 25/32 4000+80A 6 11/16 X 6 1/8 20
  5 13/16 4000+80A 6 11/16 X 6 1/8 23
  5 27/32 4000+80A 6 11/16 X 6 3/16 19
  5  7/8 4000+80A 6 11/16 X 6 3/16 21
  5 29/32 4000+80A 6 11/16 X 6 3/16 24
  5 15/16 4000+80A 6 11/16 X 6 1/4 20
  5 31/32 4000+80A 6 11/16 X 6 1/4 23
  6      4000+80A 6 11/16 X 6 1/4 25
  6  1/32 4000+80B 7 1/16 X 6 5/16 21
  6  1/16 4000+80B 7 1/16 X 6 5/16 24
  6  3/32 4000+80B 7 1/16 X 6 3/8 20
  6  1/8 4000+80B 7 1/16 X 6 3/8 22
  6  5/32 4000+80B 7 1/16 X 6 7/16 19
  6  3/16 4000+80B 7 1/16 X 6 7/16 21
  6  7/32 4000+80B 7 1/16 X 6 7/16 23
  6  1/4 4000+80B 7 1/16 X 6 1/2 20
  6  9/32 4000+80B 7 1/16 X 6 1/2 22
  6  5/16 4000+80B 7 1/16 X 6 1/2 24
  6 11/32 4000+80B 7 1/16 X 6 9/16 21
  6  3/8 4000+80B 7 1/16 X 6 9/16 23
         
 

6" HOSE ID

  Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only
  6 25/32 4000+96E 7 9/16 X 7 20
  6 13/16 4000+96E 7 9/16 X 7 23
  6 27/32 4000+96E 7 9/16 X 7 1/16 18
  6  7/8 4000+96E 7 9/16 X 7 1/16 21
  6 29/32 4000+96E 7 9/16 X 7 1/16 24
  6 15/16 4000+96E 7 9/16 X 7 1/8 20
  6 31/32 4000+96E 7 9/16 X 7 1/8 22
  7      4000+96E 7 9/16 X 7 1/8 25
  7  1/32 4000+96B 8 1/8 X 7 5/16 21
  7  1/16 4000+96B 8 1/8 X 7 5/16 23
  7  3/32 4000+96B 8 1/8 x 7 6/16 20
  7  1/8 4000+96B 8 1/8 X 7 3/8 22
  7  5/32 4000+96B 8 1/8 X 7 3/8 24
  7  3/16 4000+96B 8 1/8 X 7 7/16 21
  7  7/32 4000+96B 8 1/8 X 7 1/2 18
  7  1/4 4000+96B 8 1/8 X 7 1/2 20
  7  9/32 4000+96B 8 1/8 X 7 1/2 22
  7  5/16 4000+96B 8 1/8 X 7 1/2 24
  7 11/32 4000+96B 8 1/8 X 7 9/16 21
  7  3/8 4000+96B 8 1/8 X 7 9/16 23
  7 13/32 4000+96C 8 1/4 X 7 5/8 20
  7  7/16 4000+96C 8 1/4 X 7 5/8 22
  7 15/32 4000+96C 8 1/4 X 7 5/8 23
  7  1/2 4000+96C 8 1/4 X 7 11/16 21
  7 17/32 4000+96C 8 1/4 X 7 11/16 22
  7  9/16 4000+96C 8 1/4 X 7 3/4 20
  7 19/32 4000+96D 8 11/16 X 7 3/4 22
  7  5/8 4000+96D 8 11/16 X 7 3/4 23
  7 21/32 4000+96D 8 11/16 X 7 13/16 21
  7 11/16 4000+96D 8 11/16 X 7 13/16 22
  7 23/32 4000+96D 8 11/16 X 7 13/16 24
  7  3/4 4000+96D 8 11/16 X 7 7/8 21
  7 25/32 4000+96D 8 11/16 X 7 7/8 23
  7 13/16 4000+96D 8 11/16 X 7 15/16 21
  7 27/32 4000+96D 8 11/16 X 7 15/16 25
  7  7/8 4000+96D 8 11/16 X 7 15/16 23
  7 29/32 4000+96D 8 11/16 X 7 15/16 25
  7 15/16 4000+96D 8 11/16 X 8  23
  7 31/32 4000+96D 8 11/16 X 8 1/16 21
  8      4000+96D 8 11/16 X 8 1/16 22
         
 

8" HOSE ID

  Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only
  9  1/32 4000+128A 10 1/8 X 9 1/4 25
  9  1/16 4000+128A 10 1/8 X 9 5/16 24
  9  3/32 4000+128A 10 1/8 X 9 3/8 20
  9  1/8 4000+128A 10 1/8 X 9 3/8 22
  9  5/32 4000+128A 10 1/8 X 9 3/8 24
  9  3/16 4000+128A 10 1/8 X 9 7/16 21
  9  7/32 4000+128A 10 1/8 X 9 7/16 23
  9  1/4 4000+128A 10 1/8 X 9 1/2 20
  9  9/32 4000+128A 10 1/8 X 9 1/2 22
  9  5/16 4000+128A 10 1/8 X 9 1/2 24
  9 11/32 4000+128A 10 1/8 X 9 9/16 21
  9  3/8 4000+128A 10 1/8 X 9 9/16 23
  9 13/32 4000+128C 10 7/16 X 9 5/8 20
  9  7/16 4000+128C 10 7/16 X 9 5/8 22
  9 15/32 4000+128C 10 7/16 X 9 5/8 23
  9  1/2 4000+128C 10 7/16 X 9 11/16 21
  9 17/32 4000+128C 10 7/16 X 9 11/16 22
  9  9/16 4000+128C 10 7/16 X 9 3/4 20
  9 19/32 4000+128C 10 7/16 X 9 3/4 22
  9  5/8 4000+128C 10 7/16 X 9 3/4 23
  9 21/32 4000+128C 10 7/16 X 9 13/16 21
  9 11/16 4000+128C 10 7/16 X 9 13/16 22
  9 23/32 4000+128C 10 7/16 X 9 13/16 24
  9  3/4 4000+128C 10 13/16 X 9 7/8 21
  9 25/32 4000+128B 10 13/16 X 9 7/8 23
  9 13/16 4000+128B 10 3/4 X 9 15/16 21
  9 27/32 4000+128B 10 13/16 X 9 15/16 22
  9  7/8 4000+128B 10 13/16 X 9 15/16 23
  9 29/32 4000+128B 10 13/16 X 10 21
  9 15/16 4000+128B 10 13/16 X 10 23
  9 31/32 4000+128B 10 13/16 X 10 1/16 21
  10      4000+128B 10 13/16 X 10 1/16 22
  10  1/32 4000+128B 10 13/16 X 10 1/16 23
  10  1/16 4000+128B 10 13/16 X 10 1/8 21
  10  3/32 4000+128B 10 13/16 X 10 1/8 22
  10  1/8 4000+128B 10 3/4 X 10 3/16 21
         
 

10" HOSE ID

  Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only
  11  9/32 4000+160A 12 13/16 X 11 1/2 22
  11  5/16 4000+160A 12 13/16 X 11 1/2 24
  11 11/32 4000+160A 12 13/16 X 11 9/16 21
  11  3/8 4000+160A 12 13/16 X 11 9/16 23
  11 13/32 4000+160A 12 13/16 X 11 5/8 20
  11  7/16 4000+160A 12 13/16 X 11 5/8 22
  11 15/32 4000+160A 12 13/16 X 11 11/16 19
  11  1/2 4000+160A 12 13/16 X 11 11/16 21
  11 17/32 4000+160A 12 13/16 X 11 11/16 22
  11  9/16 4000+160A 12 13/16 X 11 3/4 20
  11 19/32 4000+160A 12 13/16 X 11 3/4 22
  11  5/8 4000+160A 12 13/16 X 11 3/4 23
  11 21/32 4000+160A 12 13/16 X 11 13/16 21
  11 11/16 4000+160A 12 13/16 X 11 13/16 22
  11 23/32 4000+160A 12 13/16 X 11 13/16 24
  11  3/4 4000+160A 12 13/16 X 11 7/8 21
  11 25/32 4000+160A 12 13/16 X 11 7/8 23
  11 13/16 4000+160A 12 13/16 X 11 15/16 21
  11 27/32 4000+160A 12 13/16 X 11 15/16 22
  11  7/8 4000+160A 12 13/16 X 11 15/16 23
  11 29/32 4000+160A 12 13/16 X 12 21
  11 15/16 4000+160A 12 13/16 X 12 23
  11 31/32 4000+160A 12 13/16 X 12 1/16 21
  12      4000+160A 12 13/16 X 12 1/16 22
  12  1/32 4000+160A 12 13/16 X 12 1/16 23
  12  1/16 4000+160A 12 13/16 X 12 1/8 21
  12  3/32 4000+160A 12 13/16 X 12 1/8 22
  12  1/8 4000+160A 12 3/4 X 12 3/16 21
         
 

12" HOSE ID

  Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only
  13  1/32 4000+192A 14 1/16 X 13 5/16 21
  13  1/16 4000+192A 14 1/16 X 13 5/16 24
  13  3/32 4000+192A 14 1/16 X 13 3/8 20
  13  1/8 4000+192A 14 1/16 X 13 3/8 22
  13  5/32 4000+192A 14 1/16 X 13 3/16 24
  13  3/16 4000+192A 14 1/16 X 13 7/16 21
  13  7/32 4000+192A 14 1/16 X 13 7/16 23
  13  1/4 4000+192A 14 1/16 X 13 1/2 20
  13  9/32 4000+192A 14 1/16 X 13 1/2 22
  13  5/16 4000+192A 14 1/16 X 13 1/2 24
  13 11/32 4000+192A 14 1/16 X 13 9/16 21
  13  3/8 4000+192A 14 1/16 X 13 9/16 23
  13 13/32 4000+192B 15 1/16 X 13 7/8 20
  13  7/16 4000+192B 15 1/16 X 13 7/8 22
  13 15/32 4000+192B 15 1/16 X 13 7/8 23
  13  1/2 4000+192B 15 1/16 X 13 15/16 21
  13 17/32 4000+192B 15 1/16 X 13 15/16 22
  13  9/16 4000+192B 15 1/16 X 14 20
  13 19/32 4000+192B 15 1/16 X 14 22
  13  5/8 4000+192B 15 1/16 X 14 23
  13 21/32 4000+192B 15 1/16 X 14 1/16 21
  13 11/16 4000+192B 15 1/16 X 14 1/16 22
  13 23/32 4000+192B 15 1/16 X 14 1/16 24
  13  3/4 4000+192B 15 1/16 X 14 1/8 21
  13 25/32 4000+192B 15 1/16 X 14 1/8 23
  13 13/16 4000+192B 15 1/16 X 14 3/16 21
  13 27/32 4000+192B 15 1/16 X 14 3/16 22
  13  7/8 4000+192B 15 1/16 X 14 3/16 23
  13 29/32 4000+192B 15 1/16 X 14 1/4 21
  13 15/16 4000+192B 15 1/16 X 14 1/4 23
  13 31/32 4000+192B 15 1/16 X 14 5/16 21
  14      4000+192B 15 1/16 X 14 5/16 22
  14  1/32 4000+192B 15 1/16 X 14 5/16 23
  14  1/16 4000+192B 15 1/16 X 14 6/16 21
  14  3/32 4000+192B 15 1/16 X 14 6/16 22
  14  1/8 4000+192B 15 X 14 7/16 21
 

© George Myer Company