High Pressure

Swage Chart

 

 Home
 Products
 GMCO Tools
 About GMCO
 Links
 Contact Us
 Privacy and Security
 

2619 Lidstone

Houston, TX 77023

800-600-3074

713-928-2606

Fax: 713-928-5873

 

           
 

This chart can be used to select die diameter ID for hose sizes  shown.

Due to variations in hose construction (outside diameter and wall thickness) the die diameter may need to be calculated.  Use the die calculatorContact George Myer Company for specific recommendations.

2 1/2" HOSE ID

  Hose ID Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only 
  2 1/2 3  3/16 9000HX+40A 4 1/16 X 3 1/2 20
  2 1/2 3  7/32 9000HX+40A 4 1/16 X 3 1/2 24
  2 1/2 3  1/4 9000HX+40A 4 1/16 X 3 9/16 19
  2 1/2 3  9/32 9000HX+40A 4 1/16 X 3 9/16 22
  2 1/2 3  5/16 9000HX+40A 4 1/16 X 3 9/16 25
  2 1/2 3 11/32 9000HX+40A 4 1/16 X 3 5/8 20
  2 1/2 3  3/8 9000HX+40A 4 1/16 X 3 5/8 23
  2 1/2 3 13/32 9000HX+40B 4 5/16 X 3 11/16 19
  2 1/2 3  7/16 9000HX+40B 4  5/16 X 3 3/4 20
  2 1/2 3 15/32 9000HX+40B 4 5/16 X 3 3/4 23
  2 1/2 3  1/2 9000HX+40B 4 5/16 X 3 3/4 25
  2 1/2 3 17/32 9000HX+40B 4 5/16 X 3 13/16 21
  2 1/2 3  9/16 9000HX+40B 4 5/16 X 3 13/16 24
  2 1/2 3 19/32 9000HX+40B 4 5/16 X 3 7/8 20
  2 1/2 3  5/8 9000HX+40B 4 1/4 X 3 7/8 22
  2 1/2 3 21/32 9000HX+40C 4 9/16 X 3 7/8 20
  2 1/2 3 11/16 9000HX+40C 4 9/16 X 3 7/8 24
  2 1/2 3 23/32 9000HX+40C 4 9/16 X 3 15/16 21
  2 1/2 3  3/4 9000HX+40C 4 9/16 X 3 15/16 23
  2 1/2 3 25/32 9000HX+40C 4 9/16 X 4 20
  2 1/2 3 13/16 9000HX+40C 4 9/16 X 4 22
  2 1/2 3 27/32 9000HX+40C 4 9/16 X 4 24
  2 1/2 3  7/8 9000HX+40C 4 9/16 X 4 1/16 21
   

3" HOSE ID

  Hose ID Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only 
  3    3 11/16 9000HX+48A 4 9/16 X 4 23
  3    3 23/32 9000HX+48A 4 9/16 X 4 1/16 18
  3    3  3/4 9000HX+48A 4 9/16 X 4 1/16 22
  3    3 25/32 9000HX+48A 4 9/16 X 4 1/16 25
  3    3 13/16 9000HX+48A 4 9/16 X 4 1/8 20
  3    3 27/32 9000HX+48A 4 9/16 X 4 1/8 23
  3    3  7/8 9000HX+48A 4 9/16 X 4 3/16 18
  3    3 29/32 9000HX+48B 4 9/16 X 4 3/16 24
  3    3 15/16 9000HX+48B 5 1/16 X 4 1/4 20
  3    3 31/32 9000HX+48B 5 1/16 X 4 1/4 23
  3    4      9000HX+48B 5 1/16 X 4 1/4 25
  3    4  1/32 9000HX+48B 5 1/16 X 4 5/16 21
  3    4  1/16 9000HX+48B 5 1/16 X 4 5/16 24
  3    4  3/32 9000HX+48B 5 1/16 X 4 3/8 20
  3    4  1/8 9000HX+48B 5 1/16 X 4 3/8 22
  3    4  5/32 9000HX+48B 5 1/16 X 4 3/8 24
  3    4  3/16 9000HX+48B 5 1/16 X 4 7/16 21
  3    4  7/32 9000HX+48B 5 1/16 X 4 7/16 23
  3    4  1/4 9000HX+48B 5 1/16 X 4 1/2 20
  3    4  9/32 9000HX+48B 5 1/16 X 4 1/2 22
  3    4  5/16 9000HX+48B 5 1/16 X 4 1/2 24
  3    4 11/32 9000HX+48B 5 1/16 X 4 9/16 21
  3    4 3/8 9000HX+48B 5 1/16 X 4 9/16 23
  3    4 13/32 9000HX+48C 5 5/8 X 4 5/8 21
  3    4  7/16 9000HX+48C 5 5/8 X 4 5/8 23
  3    4 15/32 9000HX+48C 5 5/8 X 4 11/16 20
  3    4 1/2 9000HX+48C 5 5/8 X 4 11/16 22
  3    4 17/32 9000HX+48C 5 5/8 X 4 11/16 23
  3    4  9/16 9000HX+48C 5 5/8 X 4 3/4 21
  3    4 19/32 9000HX+48C 5 5/8 X 4 3/4 23
  3    4 5/8 9000HX+48C 5 5/8 X 4 13/16 20
  3    4 21/32 9000HX+48C 5 5/8 X 4 13/16 25
  3    4 11/16 9000HX+48C 5 5/8 X 4 13/16 23
  3    4  23/32 9000HX+48C 5 5/8 X 4 7/8 21
  3    4 3/4 9000HX+48C 5 5/8 X 4 7/8 22
  3    4 25/32 9000HX+48C 5 5/8 X 4 7/8 24
  3    4 13/16 9000HX+48C 5 5/8 X 4 15/16 22
  3    4 27/32 9000HX+48C 5 5/8 X 4 15/16 23
  3    4 7/8 9000HX+48C 5 5/8 X 5  21
  3    4 29/32 9000HX+48C 5 5/8 X 5  22
  3    4 15/16 9000HX+48C 5 5/8 X 5  23
   

4" HOSE ID

  Hose ID Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only 
  4    4  3/4 9000HX+64A 5 5/8 X 5 1/8 19
  4    4 25/32 9000HX+64A 5 5/8 X 5 1/8 22
  4    4 13/16 9000HX+64A 5 5/8 X 5 1/8 25
  4    4 27/32 9000HX+64A 5 5/8 X 5 3/16  20
  4    4  7/8 9000HX+64A 5 5/8 X 5 3/16  23
  4    4 29/32 9000HX+64A 5 5/8 X 5 1/4 19
  4    4 15/16 9000HX+64A 5 5/8 X 5 1/4 22
  4    4 31/32 9000HX+64B 6 1/16 X 5 1/4 23
  4    5      9000HX+64B 6 1/16 X 5 1/4 25
  4    5  1/32 9000HX+64B 6 1/16 X 5 5/16 21
  4    5  1/16 9000HX+64B 6 1/16 X 5 5/16 24
  4    5  3/32 9000HX+64B 6 1/16 X 5 3/8 20
  4    5  1/8 9000HX+64B 6 1/16 X 5 3/8 22
  4    5  5/32 9000HX+64B 6 1/16 X 5 3/8 24
  4    5  3/16 9000HX+64B 6 1/16 X 5 7/16 21
  4    5  7/32 9000HX+64B 6 1/16 X 5 7/16 23
  4    5  1/4 9000HX+64B 6 1/16 X 5 1/2 20
  4    5  9/32 9000HX+64B 6 1/16 X 5 1/2 22
  4    5  5/16 9000HX+64B 6 1/16 X 5 1/2 24
  4    5 11/32 9000HX+64B 6 1/16 X 5 9/16 21
  4    5  3/8 9000HX+64B 6 1/16 X 5 9/16 23
   

6" HOSE ID

  Hose ID Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only 
  6    6  3/4 9000HX+96A 8 11/16 X 7 1/4 19
  6    6 25/32 9000HX+96A 8 11/16 X 7 1/4 22
  6    6 13/16 9000HX+96A 8 11/16 X 7 1/4 25
  6    6 27/32 9000HX+96A 8 11/16 X 7 5/16 21
  6    6  7/8 9000HX+96A 8 11/16 X 7 5/16 24
  6    6 29/32 9000HX+96A 8 11/16 X 7 3/8 19
  6    6 15/16 9000HX+96A 8 11/16 X 7 3/8 22
  6    6 31/32 9000HX+96A 8 11/16 X 7 3/8 25
  6    7      9000HX+96A 8 11/16 X 7 7/16 21
  6    7  1/32 9000HX+96A 8 11/16 X 7 7/16 23
  6    7  1/16 9000HX+96A 8 11/16 X 7 1/2 19
  6    7  3/32 9000HX+96A 8 11/16 X 7 1/2 22
  6    7  1/8 9000HX+96A 8 11/16 X 7 1/2 24
  6    7  5/32 9000HX+96A 8 11/16 X 7 3/16 21
  6    7  3/16 9000HX+96A 8 11/16 X 7 9/16 23
  6    7  7/32 9000HX+96A 8 11/16 X 7 10/16 20
  6    7  1/4 9000HX+96A 8 11/16 X 7 5/8 22
  6    7  9/32 9000HX+96A 8 11/16 X 7 10/16 23
  6    7  5/16 9000HX+96A 8 11/16 X 7 11/16 20
  6    7 11/32 9000HX+96A 8 11/16 X 7 11/16 22
  6    7  3/8 9000HX+96A 8 11/16 X 7 11/16 24
  6    7 13/32 9000HX+96A 8 11/16 X 7 3/4 21
  6    7  7/16 9000HX+96A 8 11/16 X 7 3/4 23
  6    7 15/32 9000HX+96A 8 11/16 X 7 3/4 20
  6    7  1/2 9000HX+96A 8 11/16 X 7 13/16 22
  6    7 17/32 9000HX+96A 8 11/16 X 7 13/16 24
  6    7  9/16 9000HX+96A 8 11/16 X 7 7/8 21
  6    7 19/32 9000HX+96A 8 11/16 X 7 7/8 23
  6    7  5/8 9000HX+96A 8 11/16 X 7 15/16 20
  6    7 21/32 9000HX+96A 8 11/16 X 7 15/16 22
  6    7 11/16 9000HX+96A 8 11/16 X 7 15/16 23
  6    7 23/32 9000HX+96A 8 11/16 X 8 21
  6    7  3/4 9000HX+96A 8 11/16 X 8 23
  6    7 25/32 9000HX+96A 8 11/16 X 8 1/16 20
  6    7 13/16 9000HX+96A 8 11/16 X 8 1/16 22
  6    7 27/32 9000HX+96A 8 11/16 X 8 1/16 23
  6    7  7/8 9000HX+96A 8 11/16 X 8 1/8 21
  6    7 29/32 9000HX+96A 8 11/16 X 8 1/8 22
  6    7 15/16 9000HX+96A 8 11/16 X 8 1/8 24
   

8" HOSE ID

  Hose ID Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only 
  8    9      9000HX+128A 10 13/16 X 9 1/2 23
  8    9  1/32 9000HX+128A 10 13/16 X 9 9/16 19
  8    9  1/16 9000HX+128A 10 13/16 X 9 9/16 22
  8    9  3/32 9000HX+128A 10 13/16 X 9 9/16 24
  8    9  1/8 9000HX+128A 10 13/16 X 9 5/8 20
  8    9  5/32 9000HX+128A 10 13/16 X 9 5/8 23
  8    9  3/16 9000HX+128A 10 13/16 X 9 11/16 19
  8    9  7/32 9000HX+128A 10 13/16 X 9 11/16 21
  8    9  1/4 9000HX+128A 10 13/16 X 9 11/16  23
  8    9  9/32 9000HX+128A 10 13/16 X 9 3/4 20
  8    9  5/16 9000HX+128A 10 13/16 X 9 3/4 22
  8    9 11/32 9000HX+128A 10 13 13/16 9 3/4 24
  8    9  3/8 9000HX+128A 10 13/16 X 9 13/16 21
  8    9 13/32 9000HX+128A 10 13/16 X 9 13/16 23
  8    9  7/16 9000HX+128A 10 13/16 X 9 7/8 20
  8    9 15/32 9000HX+128A 10 13/16 X 9 7/8 22
  8    9  1/2 9000HX+128A 10 13/16 X 9 7/8 24
  8    9 17/32 9000HX+128A 10 13/16 X 9 15/16 21
  8    9  9/16 9000HX+128A 10 13/16 X 9 15/16 23
  8    9 19/32 9000HX+128A 10 13/16 X 10 20
  8    9  5/8 9000HX+128A 10 13/16 X 10 22
  8    9 21/32 9000HX+128A 10 13/16 X 10 23
  8    9 11/16 9000HX+128A 10 13/16 X 10 1/16 21
  8    9 23/32 9000HX+128A 10 13/16 X 10 1/16 22
  8    9  3/4 9000HX+128A 10 13/16 X 10 1/8 20
  8    9 25/32 9000HX+128A 10 13/16 X 10 1/8 22
  8    9 13/16 9000HX+128A 10 13/16 X 10 1/8 23
  8    9 27/32 9000HX+128A 10 13/16 X 10 3/16 21
  8    9  7/8 9000HX+128A 10 13/16 X 10 3/16 22
   

10" HOSE ID

  Hose ID Hose OD GMCO Part #  GMCO Die Recommended for GMCO Ferrule Compression Percentage for GMCO Die & Ferrule Only 
  10    11  1/4 9000HX+160A 12 13/16 X 11 3/4 20
  10    11  9/32 9000HX+160A 12 13/16 X 11 3/4 22
  10    11  5/16 9000HX+160A 12 13/16 X 11 3/4 24
  10    11 11/32 9000HX+160A 12 13/16 X 11 13/16 21
  10    11  3/8 9000HX+160A 12 13/16 X 11 13/16 23
  10    11 13/32 9000HX+160A 12 13/16 X 11 7/8 20
  10    11  7/16 9000HX+160A 12 13/16 X 11 7/8 22
  10    11 15/32 9000HX+160A 12 13/16 X 11 7/8 23
  10    11  1/2 9000HX+160A 12 13/16 X 11 15/16 21
  10    11 17/32 9000HX+160A 12 13/16 X 11 15/16 22
  10    11  9/16 9000HX+160A 12 13/16 X 12 20
  10    11 19/32 9000HX+160A 12 13/16 X 12 22
  10    11  5/8 9000HX+160A 12 13/16 X 12 23
  10    11 21/32 9000HX+160A 12 13/16 X 12 1/16 21
  10    11 11/16 9000HX+160A 12 13/16 X 12 1/16 22
  10    11 23/32 9000HX+160A 12 13/16 X 12 1/16 24
  10    11  3/4 9000HX+160A 12 13/16 X 12 1/8 21
  10    11 25/32 9000HX+160A 12 13/16 X 12 1/8 23
  10    11 13/16 9000HX+160A 12 13/16 X 12 1/16 21
  10    11 27/32 9000HX+160A 12 13/16 X 12 3/16 22
  10    11  7/8 9000HX+160A 12 13/16 X 12 3/16 23
           

© George Myer Company